Exam Summary
0 of 20 Questions completed
Questions:
Information
You have already completed the exam before. Hence you can not start it again.
Exam is loading…
You must sign in or sign up to start the exam.
You must first complete the following:
Results
Results
0 of 20 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
		Earned Point(s): 0 of 0, (0)		
		0 Essay(s) Pending (Possible Point(s): 0)		
		
Categories
- Module 2: 2.1 – Power Pivot Environment Setup 0%
- Module 2: 2.2 – Dimensional Modeling 0%
- Module 2: 2.3 – Establish Relationships 0%
- Module 2: 2.4 – Calculated Columns 0%
- Module 2: 2.5 – DAX Measures 0%
- Module 2: 2.6 – Hierarchies & KPIs 0%
- Module 2: 2.7 – Model Validation & Governance 0%
- Module 2: 2.8 – Module Project 0%
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 
				Question 1 of 201. QuestionCorrectIncorrectHintThis is a COM Add-In. Where in the Excel Options do you manage these? 
- 
				Question 2 of 202. QuestionCorrectIncorrectHintYou built the query in Module 1. How do you edit where that query’s result goes? 
- 
				Question 3 of 203. QuestionCorrectIncorrectHintA Fact table records transactions (the “facts” of what happened), while Dimension tables describe the “who, what, when, where”. 
- 
				Question 4 of 204. QuestionCorrectIncorrectHintDimensional modeling best practice recommends a separate table for handling dates. 
- 
				Question 5 of 205. QuestionCorrectIncorrectHintThe study guide specifies a naming convention for tables in the model. 
- 
				Question 6 of 206. QuestionCorrectIncorrectHintWhere in Power Pivot can you see a visual “diagram” of your tables? 
- 
				Question 7 of 207. QuestionCorrectIncorrectHintThe “One” side is the lookup table (DimCustomer). The “Many” side is the transaction table (FactSales). 
- 
				Question 8 of 208. QuestionCorrectIncorrectHintThis governance document is a “register” of all the “relationships”. 
- 
				Question 9 of 209. QuestionCorrectIncorrectHintA “Measure” is for aggregation (e.g., SUM). A “Calculated Column” adds a new column to the table. 
- 
				Question 10 of 2010. QuestionCorrectIncorrectHintDAX uses the same text concatenation operator as Excel. 
- 
				Question 11 of 2011. QuestionCorrectIncorrectHintThe study guide explicitly provides the DAX formula for this, which uses a specific, safe function for division. 
- 
				Question 12 of 2012. QuestionCorrectIncorrectHintAn “explicit” measure is one you explicitly define with a DAX formula in the model, rather than one Excel creates “implicitly” in a PivotTable. 
- 
				Question 13 of 2013. QuestionCorrectIncorrectHintA single order can have multiple product lines. You need to count each SalesOrderID only once. 
- 
				Question 14 of 2014. QuestionCorrectIncorrectHintYou need to CALCULATE the [Total Sales] measure, but add a new filter for dates that are exactly one year prior. 
- 
				Question 15 of 2015. QuestionCorrectIncorrectHintThis feature is built in the “Diagram View” of Power Pivot. 
- 
				Question 16 of 2016. QuestionCorrectIncorrectHintA KPI is a special object in the data model. How do you create it? 
- 
				Question 17 of 2017. QuestionCorrectIncorrectHintThis is a “dictionary” for all your “calculations”. 
- 
				Question 18 of 2018. QuestionCorrectIncorrectHintThis document provides “metadata” (data about data) as a “summary”. 
- 
				Question 19 of 2019. QuestionCorrectIncorrectHintHow do you know your [Total Sales] measure is correct? You have to test it. 
- 
				Question 20 of 2020. QuestionCorrectIncorrectHintThe deliverable is the Excel file that holds your entire project. 
 
            